Direct Admission in MVJ Medical College and Research Hospital Bangalore
MVJ Medical College and Research Hospital Bangalore is part of MVJ group Institution .In 1970 Dr. M V Jayaraman started Venkatesha Education Society now it is remaned as MVJ group Institution. The MVJ Medical College started in 2001 under the leadership of Jayaraman.
It is situated in Hoskote a rural district of Bangalore and is well connected to the city. The MVJ Medical College is recognized by the Indian Medical Council and is affiliated to the Rajiv Gandhi University of Health Sciences Bangalore. There are 11 leading institutions which runs under Venkatesha Education Society. These institutions have set latest standards in Indian education. This Institute is an ISO 9001:2008 Certified Institution. This College has an Anti-Ragging committee which will be helpful for the students.
For MVJ Medical College and Research Hospital Bangalore Direct admission Contact: 08150855000
MVJ Medical College and Research Hospital Bangalore has an excellent infrastructure with furnished class rooms. The College campus wide spreaded across 27 acres with an environment best suited for the students .The College has experienced and a dedicated faculty for teaching and training in the students in different fields of medicine. College has good central library, with broadband connectivity, and all support is available.
Class rooms and auditoriums equipped with all required audio and visual teaching methods ensure good environment for learning. The hostel facility of the college is good, it has around 500 furnished rooms. The entire College campus is Wifi enabled and networked with 24 Hours internet connectivity. People can get the information related to MVJ Medical College and Research Hospital Bangalore Direct Admission, NRI Quota, Fee Structure, Direct Admission, Management Quota and all other details which you require here. The college has excellent transportation facility which operates from different parts of city to the college and back.
For MVJ Medical College and Research Hospital Bangalore Management Quota Contact: 08150855000
Courses Offered
Under Graduate
- MBBS (Bachelor of Medicine and Bachelor of Surgery)
Post Graduate
MD
- MD in Pathology
- MD in General Medicine
- MD in Psychiatry
- MD in Dermatology
- MD in Paediatrics
- MD in Anaesthesia
- MD in Radiology
MS
- MS in General surgery
- MS in Orthopaedics
- MS in Ophthalmology
- MS in ENT
- MS in OBG
Eligibility Criteria
MBBS
The candidate should have passed 10+2 with 50% marks.Karnataka CET (KEA), AIPMT.The candidate should have passed in the subjects Physics, Chemistry, Biology & English individually and must have obtained at least 50% marks in Physics, Chemistry & Biology taken together in the qualifying examinations.
MD/MS
Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates
Management Quota Fees Structure in MVJ Medical College and Research Hospital
Fees For Government Seats
|
0 | 0 | ||||
Particular | Fee per annum | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) |
Tuition Fee | 97,350/- | Pre Clinical | M.D. Anatomy | 72738 | 109770 | 0 |
Uni Reg Fee | 11,950/- | Pre Clinical | M.D. Physiology | 72738 | 109770 | 0 |
KEA | 500/- | Pre Clinical | M.D. Biochemistry | 72738 | 109770 | 0 |
Total Fee | 1,09,800/- | Para Clinical | M.D. Pharmacology | 145475 | 218215 | 500000 |
Fees For Private Seats | 5 | Para Clinical | M.D. Pathology | 145475 | 218215 | 2000000 |
Particular | Fee per annum | Para Clinical | M.D. Microbiology | 145475 | 218215 | 0 |
Tuition Fee | 6,83,100/- | Para Clinical | M.D. Community Medicine | 145475 | 218215 | 0 |
Uni Reg Fee | 11,950/- | Para Clinical | M.D. Forensic Medicine | 145475 | 218215 | 0 |
KEA | 500/- | Clinical | M.D. Dermatology | 581900 | 872850 | 8500000 |
Total Fee | 6,95,550/- | Clinical | M.D. Paediatrics | 581900 | 872850 | 7500000 |
Fees For NRI Seats | 11 | Clinical | M.D. General Medicine | 581900 | 872850 | 7500000 |
Particular | Fee per annum | Clinical | M.D. Radio Diagnosis | 581900 | 872850 | 8500000 |
Tuition Fee | 40,00,000/- | Clinical | M.D. Psychiatry | 581900 | 872850 | 0 |
Uni Reg Fee | 11,950/- | Clinical | M.D. Respiratory Medicine | 581900 | 872850 | 0 |
KEA | 500/- | Clinical | M.S. Ophthalmology | 581900 | 872850 | 4500000 |
Total Fee | 40,12,450/- | Clinical | M.S. ENT | 581900 | 872850 | 0 |
Fees For Other Seats | 17 | Clinical | M.S. Orthopedics | 581900 | 872850 | 7500000 |
Particular | Fee per annum | Clinical | M.D. Anaesthesia | 581900 | 872850 | 0 |
Tuition Fee | 40,00,000/- | Clinical | M.S. General Surgery | 581900 | 872850 | 7500000 |
Uni Reg Fee | 11,950/- | Clinical | M.S. Obstetrics and Gynecology | 581900 | 872850 | |
KEA | 500/- | |||||
Total Fee | 40,12,450/- | |||||
PG Pre/Para/Clinical Course Fees
|
||||||
Sl. No. | Pre/Para/Clinical | Subject | Government (G) | Private (P) | NRI (N) | Other (O) |
1 | Para Clinical | M.D. Pathology | 145475 | 218215 | 1500000 | 1500000 |
2 | Clinical | M.D. Dermatology | 581900 | 872850 | 8500000 | 6500000 |
3 | Clinical | M.D. Paediatrics | 581900 | 872850 | 8500000 | 6500000 |
4 | Clinical | M.D. General Medicine | 581900 | 872850 | 8500000 | 6500000 |
5 | Clinical | M.D. Radio Diagnosis | 581900 | 872850 | 8500000 | 7500000 |
6 | Clinical | M.D. Psychiatry | 581900 | 872850 | 5000000 | 5000000 |
7 | Clinical | M.S. Ophthalmology | 581900 | 872850 | 0 | 0 |
8 | Clinical | M.S. ENT | 581900 | 872850 | 0 | 0 |
9 | Clinical | M.S. Orthopedics | 581900 | 872850 | 0 | 6500000 |
10 | Clinical | M.D. Anaesthesia | 581900 | 872850 | 5000000 | 5000000 |
11 | Clinical | M.S. General Surgery | 581900 | 872850 | 6500000 | 6500000 |
12 | Clinical | M.S. Obstetrics and Gynecology | 581900 | 872850 | 8500000 |
Management quota fees may vary depending on the availability of the seat. Call us on 08150855000 to know the exact management quota fees.